AUCTION   DATE  |    PROPERTY  |    PARTICULARS  |    RESERVE   PRICE  |   
18/11/11  |    No. 350, lrg   mutiara 2, tmn bkt intan, k/pilah, n.s  |    S/STOREY LOW COST   HOUSE (1,098 KP) L/H  |    RM 47,000  |   
18/11/11  |    No. 726, jalan   temiang, tmn temiang, s’bn  |    S/STOREY   SEMI-DETACHED HOUSE (31,56 KP) F/H  |    RM 162,000  |   
18/11/11  |    No. 4, tmn   sentosa, mantin, n.s  |    S/STOREY TERRACE   HOUSE (153 SQ.M) F/H  |    RM 52,700  |   
18/11/11  |    No. 12916c, 3rd   floor, jln bbn 1/7f, bdr baru nilai, putra indah, nilai  |    OFFICE LOT (1,800 SQ.FT)  |    RM 52,304 (SH)  |   
19/11/11  |    No. 838, jln   melati 19, tmn dusun setia, s’bn  |    D/STOREY LOW COST   HOUSE (840 KP) F/H  |    RM 45,000  |   
18/11/11  |    No. G-5-20, block   g, pd tiara bay apt, bt 13, jln pantai, pd  |    STUDIO APT (408 KP)  |    RM 72,000  |   
18/11/11  |    No. B306, seri   bulan condo, batu 8, jln pantai, pd  |    CONDOMINIUM (1,223 KP)  |    RM 89,000  |   
21/11/11  |    No. 158, jln bkt   coral 7 tmn coral heights, s’bn  |    D/STOREY TERRACE   HOUSE (111 SQ.M) F/H  |    RM 101,250  |   
21/11/11  |    No. 10, jln   srpinghill 3/1, bdr springhill, pd  |    D/STOREY CLUSTER   HOUSE (1,604 SQ.FT) F/H  |    RM 126,000  |   
21/11/11  |    No. Pt 5451, jln   bbn 9/2e desa anggerik, putra nilai, nilai  |    D/STOREY TERRACE   HOUSE (1,650 KP) F/H  |    RM 118,000  |   
21/11/11  |    No. 137-g, 137-1   & 137-2, jalan s2 b5, seremban 2 s’bn  |    3 STOREY   SHOPOFFICE (157 MP) F/H  |    RM 248,000  |   
21/11/11  |    No. 287, tmn   thivy jaya, s’bn  |    REN S/STOREY TERRACE   HOUSE (1,195 SQ.FT) F/H  |    RM 95,000  |   
21/11/11  |    No. Pt 15601,   jln  bayu merbau 1, bayu lake homes,   mantin, n.s  |    LAND (12,712 KP) F/H  |    RM 230,000  |   
21/11/11  |    No. 196, jln springhill   10/7, bdr springhill, pd  |    S/STOREY TERRACE   HOUSE (1,080 FQ.FT) F/H  |    RM 80,000  |   
21/11/11  |    No. 576, jln   sejahtera 28, tmn acbe, bahau, n.s  |    D/STOREY TERRACE   HOUSE (1,539 SQ.FT) F/H  |    RM 108,000  |   
21/11/11  |    No. 361, lrg   angsana 1/6, tmn pinggiran golf s’bn  |    D/STOREY TERRACE   HOUSE (1,540 SQ.FT) F/H  |    RM 124,000  |   
21/11/11  |    Jln gunung tahan   2 mambau, off jln s’bn-pd, s’bn  |    DETACHED LOT (629 SQ.M) F/H  |    RM 160,000  |   
21/11/11  |    No. 145, tmn sri   desa, simpang pertang, n.s  |    CORNER S/STY LOW   CSOT HOUSE (203 SQ.M) L/H  |    RM 36,000  |   
21/11/11  |    No. 26128, bdr   nilai utama, s’bn  |    BUNGALOW LOT (882 SQ.M) F/H  |    RM 115,000  |   
21/11/11  |    No. 1705, jln bss   2/2e, bdr s’bn selatan, s’bn  |    D/STOREY LOW COST   HOUSE (958 SQ.FT) F/H  |    RM 25,981  |   
21/11/11  |    No. 200, jln   meranti 9 tmn sikamat utama, s’bn  |    S/STOREY TERRACE   HOUSE (1,765 SQ.FT) F/H  |    RM 76,500  |   
22/11/11  |    No. 465, jln   college heights 9, tmn college heights, s’bn  |    S/STOREY TERRACE   HOUSE (1,400 SQ.FT)  |    RM 22,000  |   
22/11/11  |    No. 433, jln   layang-layang 14, taman layang-layang, s’bn  |    S/STOREY TERRACE   HOUSE (1,194 SQ.FT) F/H  |    RM 63,000  |   
22/11/11  |    No. 17, jalan tan   9/10, tmn tuanku ampuan najihah, s’bn  |    D/STOREY LOW COST   HOUSE (1,044 SQ.FT) F/H  |    RM 45,000  |   
22/11/11  |    No. 715, jln   gunung angsi 11, tmn kelab tuanku, s’bn  |    S/STOREY LOW COST   HOUSE (100 SQ.M) F/H  |    RM 24,000  |   
22/11/11  |    No. 2512, jalan   rj 3/19 tmn rasah jaya, s’bn  |    S/STOREY   KINDERGARDEN (428 MP) F/H  |    RM 135,000  |   
22/11/11  |    Mantin, n.s  |    VACANT HOUSE LOT (1,139 SQ.M) F/H  |    RM 103,500  |   
22/11/11  |    No. 706, jln   gunung angsi 11, tmn kelab tuanku, s’bn  |    S/STOREY LOW COST   HOUSE (100 SQ.M) F/H  |    RM 30,000  |   
22/11/11  |    No. 289, jln desa   anggerik 11, tmn desa anggerik, s’bn  |    S/STOREY LOW COST   HOUSE (112 SQ.M) L/H  |    RM 32,400  |   
22/11/11  |    No. 803, jln   cempaka, tmn senawang jaya, s’bn  |    S/STOREY TERRACE   HOUSE (161 SQ.M) L/H  |    RM 67,500  |   
22/11/11  |    No. 2253, jalan   rj 2/21 tmn rasah jaya, s’bn  |    EXT D/STOREY   TERRACE HOUSE  F/H  |    RM 65,000  |   
22/11/11  |    No. 1965, jalan   rj 2/23 tmn rasah jaya, s’bn  |    EXT CORNER   D/STOREY TERRACE HOUSE (252 SQ.M)  F/H  |    RM 65,000  |   
22/11/11  |    Kelab permata no.   1398, jln permata 1, tmn permata, s’bn  |    D/STOREY CLUB   HOUSE & SWIMMING POOL (41,861 SQ.FT) F/H  |    RM 5,300,000  |   
23/11/11  |    No. 780, jalan s2   e20, garden homes, seremban 2, s’bn  |    EXT & REN   S/STY TERRACE HOUSE (143 SQ.M) F/H  |    RM 110,000  |   
23/11/11  |    No. 2534, jalan   rj 3/20, tmn rasah jaya, s’bn  |    REN & EXT   CORNER S/STY TERRACE HOUSE (4,219 SQ.FT) FH  |    RM 126,000  |   
23/11/11  |    No. 1003, jln   kedidi 3, tmn paroi jaya, s’bn  |    EXT S/STOREY   TERRACE HOUSE (163 SQ.M) F/H  |    RM 76,500  |   
23/11/11  |    No. 2223, jalan   rj 1/25 tmn rasah jaya, s’bn  |    S/STOREY TERRACE   HOUSE (2,357 KP)  F/H  |    RM 94,500  |   
23/11/11  |    No. 110, lrg   gunung datok 2/3, taman angsamas, s’bn  |    S/STOREY LOW COST   HOUSE (104 MP) F/H  |    RM 38,880  |   
23/11/11  |    No. 225, jln   palma jaya 5, tmn pj perdana, s’bn  |    S/STOREY   SEMI-DETACHED HOUSE (297 SQ.M) F/H  |    RM 110,000  |   
23/11/11  |    No. 839, jln bss   1/3q, bdr s’bn selatan, s’bn  |    EXT & REN   S/STY TERRACE HOUSE (121 SQ.M) F/H  |    RM 100,000  |   
23/11/11  |    No. 226, jln   acasia 15, sikamat acasia country heights, s’bn  |    D/STOREY DETACHED   HOUSE (446 SQ.M) F/H  |    RM 152,000  |   
23/11/11  |    No. 565, jln   anggerik 22 bdr sunggala, sri rusa, pd  |    S/STOREY LOW COST   HOUSE (1,200 SQ.FT) F/H  |    RM 37,000  |   
23/11/11  |    No. 501, jln bss   1/3m, bdr s’bn selatan, s’bn  |    EXT S/STY TERRACE   HOUSE (1,130 SQ.FT) F/H  |    RM 80,000  |   
Muhd Firdaus_
No comments:
Post a Comment