AUCTION DATE  |    PROPERTY  |    PARTICULARS  |    RESERVE PRICE  |   
24/11/11  |    No.   21, jln samudera 10/3, section 10, laguna park, port klang  |    D/STOREY   TERRACE HOUSE (1,302   SQ.FT) L/H  |    RM 117,500  |   
24/11/11  |    No.   7, jln hulubalang 10, fasa dynasty, tmn sentosa, klang  |    REN   D/STOREY TERRACE HOUSE (1,170   KP) F/H  |    RM 98,500  |   
24/11/11  |    No.   11, lrg tan sri manikavasagam 9b, tmn menara maju, klang  |    D/STOREY   LOW COST HOUSE (900   SQ.FT) F/H  |    RM 44,100  |   
24/11/11  |    Bukit   kapar, klang  |    BUNGALOW   LOT (411   MP) L/H  |    RM 18,300  |   
24/11/11  |    No.   504, 4th flr, blk 53, section 24, s/alam  |    FLAT (592   SQ.FT)  |    RM 27,900 (F)  |   
24/11/11  |    No.   11d, 4th flr, blk 35, jln sabar 25/83, tmn sri muda, s/alam  |    FLAT (540   SQ.FT)  |    RM 49,500 (F)  |   
24/11/11  |    No.   04-05-24, 4th flr, blk 4 pangsapuri subang suria, jln bintang   u5/33, bdr pinggiran subang, s/alam  |    APARTMENT (778   SQ.FT)  |    RM 70,000 (F)  |   
24/11/11  |    No.   3a-1-03a, 1st flr, blk 3a, puri aiyu, jln jubli perak 22/1,   section 22, s/alam  |    APARTMENT (1,009   SQ.FT)  |    RM 180,000 (F)  |   
24/11/11  |    No.   25, jln dato hormat 31/ks 13, tmn desa sri nilam 1, pulau indah, sel  |    S/STOREY   SEMI-DETACHED HOUSE (2,765   SQ.FT) BUMI  |    RM 120,000 (F)  |   
25/11/11  |    No.   43, jln desa kemuning 5, tmn desa kemuning, s/alam  |    D/STOREY   LOW COST HOUSE (828   SQ.FT) L/H  |    RM 72,000  |   
25/11/11  |    No.   33, jln bertam 5b/ku14, tmn saujana kapar, klang  |    D/STOREY   TERRACE HOUSE (1,173   KP) F/H  |    RM 108,000  |   
25/11/11  |    No.   39, jln pandamaran jaya 14, pandamaran jaya, port klang  |    S/STOREY   LOW COST HOUSE (1,506   SQ.FT) L/H  |    RM 100,000  |   
25/11/11  |    No.   69, lrg serampang 8, off jln sg bertih, klang  |    D/STOREY   TERRACE HOUSE  F/H  |    RM 240,000  |   
25/11/11  |    No.   19, solok seri sedeli 2a, tmn sri andalas, klang  |    D.STOREY   TERRACE HOUSE (1,200   SQ.FT) L/H  |    RM 170,000  |   
29/11/11  |    No.   14, jln masyhur dua 25/50b, tmn sri muda, seksyen 25, s/alam  |    CORNER   3 STY TERRACE HOUSE (3,126   SQ.FT) (RA) F/H  |    RM 189,600  |   
29/11/11  |    No.   27, lrg dato abd hamid 29a, tmn sentosa, klang  |    S/STOREY   TERRACE HOUSE (111   MP) F/H  |    RM 65,600  |   
30/11/11  |    No.   9, 3rd flr, blk 37, seksyen 28, s/alam, sel  |    FLAT (603   MP) F/H  |    RM 50,000  |   
Untuk Pertanyaan Hubungi :
Muhd Firdaus_
No comments:
Post a Comment