TYPE | PROPERTY | SIZE | RESERVE PRICE | AUCTION DATE |
S/STOREY TERRACE HOUSE | NO. 106, JLN PENDAMAR INDAH 10, TMN PENDAMAR INDAH, KLANG | (1,100 SQ.FT) F/H | RM 93,150 | 18-Sep |
D/STOREY SEMI-DETACHED HOUSE | NO. 15, LRG RAJA NONG 11C/KS2, TMN BUNGA RAYA, KLANG | (3,843 SQ.FT) F/H | RM 297,000 | 18-Sep |
APARTMENT | NO. 08-01-10, PANGSAPURI ORKID, JLN PLUTO U5/138 SEKSYEN U5, S/ALAM | (834 SQ.FT) | RM 100,000 | 19-Sep |
D/STOERY SEMI-DETACHED HOUSE | NO. 2, JLN BENTARA 20/KS7 TELUK BATU, KLANG | (3,195 SQ.FT) F/H | RM 164,100 | 19-Sep |
D/STOREY TERRACE HOUSE | NO. 34, JLN PULAU LUMUT U10/76G, ALAM BUDIMAN, SECTION U10, S/ALAM | (156 MP) F/H | RM 340,000 | 20-Sep |
D/STOREY TERRACE HOUSE | NO. 19, JLN BATU UNJUR 3 TMN BAYU PERDANA, KLANG | (139 MP) F/H | RM 200,000 | 20-Sep |
S/STOREY TERRACE HOUSE | NO. 23, JLN KAPAR SETIA 24, OFF PERSIARAN HAMZAH ALANG, TMN KAPAR RIA 3, KAPAR | (1,432 SQ.FT) F/H | RM 77,000 | 20-Sep |
D/STOREY TERRACE HOUSE | NO. 108, LENGKONGAN SRI SEDELI 1, TMN SRI ANDALAS, KLANG | (148 SQ.M) L/H | RM 138,000 | 21-Sep |
S/STOREY TERRACE HOUSE | NO. 59CH, JALAN SEROJA, PORT KLANG | (2,262 SQ.FT) F/H | RM 200,000 | 21-Sep |
D/STOREY TERRACE HOUSE | NO. 25, JALAN KELASA 27/56 TMN BUNGA NEGARA, SEKSYEN 27, S/ALAM | (1,650 KP) F/H | RM 250,000 | 21-Sep |
D/STOREY TERRACE HOUSE | NO. 25, JLN CERUN 8/1C, SEKSYEN 8, S/ALAM | (2,013 SQ.FT) L/H | RM 250,000 | 21-Sep |
S/STOREY TERRACE HOUSE | NO. 50, JLN PENDAMAR INDAH 10, TMN PENDAMAR INDAH, PORT KLANG | (1,000 SQ.FT) F/H | RM 77,000 | 22-Sep |
S/STOREY TERRACE HOUSE | NO. 50, JLN PENDAMAR INDAH 10, TMN PENDAMAR INDAH, PORT KLANG | (1,100 SQ.FT) F/H | RM 77,000 | 22-Sep |
CORNER S/STY TERRACE HOUSE | NO. 26, LINTANG SG KERAMAT 7A, TMN KLANG UTAMA, KLANG | (2,824 SQ.FT) F/H | RM 180,000 | 28-Sep |
S/STOREY TERRACE HOUSE | NO. 49, LRG PERDANA 2C, TMN KLANG PERDANA, KLANG | (1,302 SQ.FT) L/H | RM 75,000 | 28-Sep |
S/STOREY TERRACE HOUSE | NO. 60, JALAN BALAU 4, TMN MERU JAYA, KLANG | (1,566 SQ.FT) F/H | RM 100,000 | 29-Sep |
REN & EXT S/STY TERRACE HOUSE | NO. 94, LEBUH TERAP, TAMAN PALM GROVE, KLANG | (1,600 SQ.FT) F/H | RM 170,000 | 29-Sep |
BUILDING LOT | NO. 1, KWS BKT KAPAR, KLANG | (500 MP) L/H | RM 20,000 | 29-Sep |
D/STOREY TERRACE HOUSE | NO. 225, JLN DATO DAGANG 25, TMN DESA IDAMAN, KLANG | (1,173 SQ.FT) F/H | RM 85,000 | 30-Sep |
EXT D/STOERY TERRACE HOUSE | NO. 125, JLN POKOK SAKAT OFF JLN TELOK GADONG, KLANG | (1,492 SQ.FT) F/H | RM 200,000 | 30-Sep |
0 comments:
Post a Comment