TYPE | PROPERTY | SIZE | RESERVE PRICE | AUCTION DATE |
D/STOREY TERRACE HOUSE | NO. 26, JLN ANGGERIK 5D/3 BKT SENTOSA 3, RAWANG, SEL | (100 SQ.M) F/H | RM 90,000 | 11-Jul |
EXT & REN D/STY TERRACE HOUSE | NO. 39, JALAN BARU 9, TMN BKT KAJANG BARU, KAJANG, SEL | (750 SQ.FT) F/H | RM 103,500 | 11-Jul |
EXT D/STOREY LOW COST HOUSE | NO. 5, JALAN 5/5, TMN WEST COUNTRY, SEKSYEN 5, BDR BARU BANGI, SEL | (829 SQ.FT) L/H | RM 81,000 | 11-Jul |
EXR & REN D/STY TERRACE HOUSE | NO. 507, JALAN F15, TMN MELAWATI, K.L | (1,259 SQ.FT) F/H | RM 300,000 | 11-Jul |
3 STOREY TERRACE HOUSE | NO. 42A, JALAN SM ¼, TMN SELAYANG MULIA, BT CAVES, SEL | (1,819 KP) L/H | RM 260,000 | 11-Jul |
3 STOREY SEMI-DETACHED HOUSE | NO. 3, JLN NUSA TROPIKA 2, TMN NUSA TROPIKA, AMPANG, SEL | (3,010 SQ.FT) F/H | RM 2,000,000 | 11-Jul |
TOWNHOUSE | NO. 50, JALAN 17/105, TMN MIDAH, CHERAS | (1,036 KP) | RM 170,000 | 11-Jul |
D/STOREY LOW COST HOUSE | NO. 22, JALAN 2, TMN SERI CHERAS JAYA, BALAKONG, SEL | (77 SQ.M) L/H | RM 80,000 | 12-Jul |
D/STOREY TERRACE HOUSE | NO. 45, JLN ALAM SURIA 16/8, BDR PUNCAK ALAM, SEL | (1,539 SQ.FT) F/H | RM 150,000 | 12-Jul |
D/STOREY LOW COST HOUSE | NO. 46, JALAN RP 4/11, TMN RAWANG PERDANA, RAWANG, SEL | (904 SQ.FT) F/H | RM 45,000 | 12-Jul |
D/STOREY TERRACE HOUSE | NO. 22, JLN KEMBOJA 4A/13, BKT SENTOSA 3, RAWANG, SEL | (1,400 SQ.FT) F/H | RM 54,000 | 12-Jul |
D/STOREY TERRACE HOUSE | NO. 23, JALAN 6, TMN KAJANG BARU, SG JELOK, KAJANG, SEL | (863 KP) F/H | RM 99,000 | 13-Jul |
D/STOREY TERRACE HOUSE | NO. 14, JALAN SG 9/27, TMN SRI GOMBAK, BT CAVES, SEL | (71.533 KP) F/H | RM 153,000 | 13-Jul |
D/STOREY TERRACE HOUSE | NO. 43, JALAN SG 4/9, TMN SRI GOMBAK, BT CAVES, SEL | (770 SQ.FT) F/H | RM 165,000 | 13-Jul |
D/STOREY LOW COST HOUSE | NO. 22, JALAN 9, TMN BKT KAJANG BARU, KAJANG, SEL | (750 SQ.FT) F/H | RM 54,000 | 13-Jul |
D/STOREY TERRACE HOUSE | NO. 43, JLN BENTARA 4, TMN SRI INTAN, JOHOR BHARU, JOHOR | (1,400 SQ.FT) F/H | RM 194,400 | 13-Jul |
D/STOREY TERRACE HOUSE | NO. 23, LRG AZ-ZAHARAH 10/17, SECTION 10, BDR PUNCAK ALAM, SEL | (1,500 SQ.FT) L/H | RM 135,000 | 14-Jul |
D/STOREY LOW COST HOUSE | NO. 18, JLN SRI TANJUNG 9 TMN SRI TANJUNG, SEMENYIH, SEL | (1,948 SQ.FT) F/H | RM 60,000 | 14-Jul |
D/STOREY TERRACE HOUSE | NO. 15, JALAN PP 5/24, TMN PUTRA PRIMA, PUCHONG, SEL | (1,399 KP) F/H | RM 300,000 | 14-Jul |
D/STOREY TERRACE HOUSE | NO. 530, JLN JASMIN 16, TMN JASMIN, KAJANG, SEL | (178 MP) F/H | RM 180,000 | 14-Jul |
D/STOREY TERRACE HOUSE | NO. 17, JLN KEMBOJA 4C/6, SEKSYEN BS 8, BKT SENTOSA 3, RAWANG, SEL | (100 MP) F/H | RM 53,000 | 14-Jul |
S/STOREY TERRACE HOUSE | NO. K47, JALAN ZAMRUD, TMN PERWIRA, K.L | (1,549 KP) F/H | RM 145,000 | 14-Jul |
D/STOREY LOW COST HOUSE | NO. 9, JALAN TSJ 1, TMN SRI JELOK, KAJANG, SEL | (750 KP) L/H | RM 68,000 | 14-Jul |
D/STOREY LOW COST HOUSE | NO. 156, JLN LINGKARAN NUR 1/5, TMN LINGKARAN NUR, KAJANG, SEL | (900 SQ.FT) L/H | RM 70,000 | 14-Jul |
D/STOREY BUNGALOW | NO. 15, JALAN BM 5/11, SEKSYEN 5, BDR BKT MAHKOTA, BANGI, SEL | (7,007 SQ.FT) | RM 500,000 | 14-Jul |
D/STOERY TERRACE HOUSE | NO. 24, JALAN 3/58, SEKSYEN 3 BDR BARU BANGI, SEL | (184 SQ.M) | RM 290,000 | 16-Jul |
CORNER D/STY TERRACE HOUSE | NO. 30, LRG CAKERA PURNAMA 12/24, SECTION 12, BDR PUNCAK ALAM, SEL | (3,758 SQ.FT) | RM 190,000 | 16-Jul |
D/STOREY TERRACE HOUSE | NO. 28, JLN RIMBA RIANG 9/3A SECTION 9, KOTA DAMANSARA, PJ | (166 SQ.M) | RM 320,000 | 16-Jul |
D.STOREY TERRACE HOUSE | NO. 40, JLN SRI KENARI 8, TMN SRI KENARI, KAJANG, SEL | (1,399 SQ.FT) | RM 180,000 | 16-Jul |
D/STOREY TERRACE HOUSE | NO. 20, JALAN TAJ 1/9, TMN ALAM JAYA, BDR PUNCAK ALAM, SEL | (1,300 KP) | RM 166,500 | 16-Jul |
D/STOREY TERRACE HOUSE | NO. 19, JALAN TAJ 1/3, TMN ALAM JAYA, BDR PUNCAK ALAM, SEL | (1,300 KP) | RM 1,350,500 | 16-Jul |
D/STOREY TERRACE HOUSE | NO. 5, JALAN 8/28B, SEKSYEN 8, BDR BARU BANGI, SEL | (1,302 KP) | RM 210,000 | 16-Jul |
D/STOREY TERRACE HOUSE | NO. 25, JLN KEJORA 1, TMN SRI KEJORA, JLN SG CHUA, KAJANG, SEL | (130 SQ.M) F/H | RM 240,000 | 18-Jul |
D/STOREY TERRACE HOUSE | NO. 14, 1ST FLR, & 14A, 1ST FLR, LRG CHAN CHIN MOOI, TMN TITIWANGSA, K.L | (836 KP) F/H | RM 550,000 | 18-Jul |
D/STOREY TERRACE HOUSE | NO. 29, JALAN 2/7B, SECTION 2 BDR RINCHING, SEMENYIH, SEL | (76 SQ.M) F/H | RM 80,000 | 18-Jul |
D/STOREY TERRACE HOUSE | NO. 6, JLN SRI HANECO 46, TMN SRI HANECO, SEMENYIH, SEL | (990 SQ.FT) F/H | RM 100,000 | 18-Jul |
D/STOREY TERRACE HOUSE | NO. 93, JLN IMPIAN MURNI 7 SAUJANA IMPIAN, KAJANG, SEL | (4,004 KP) F/H | RM 380,000 | 19-Jul |
D/STOREY TERRACE HOUSE | NO. 31, JLN CUEPACS 5C, TMN KOPERASI CUEPACS, BT 9, CHERAS, SEL | (1,170 SQ.FT) F/H | RM 150,000 | 19-Jul |
D/STOREY TERRACE HOUSE | NO. 10, JLN IMPIAN INDAH 2 SAUJANA IMPIAN, KAJANG, SEL | (1,800 SQ.FT) F/H | RM 250,000 | 19-Jul |
D/STOREY TERRACE HOUSE | NO. 18, JALAN 11/154, TMN BKT ANGGERIK, CHERAS, K.L | (796 SQ.FT) L/H | RM 130,000 | 19-Jul |
CORNER D/STY TERRACE HOUSE | NO. 1, JALAN 9/18B, TMN BATU PERMAI, K.L | (2,293 SQ.FT) L/H | RM 330,000 | 19-Jul |
D/STOREY LOW COST HOUSE | NO. 128, JALAN 2, TMN SRI SEMENYIH, SEMENYIH, SEL | (750 SQ.FT) F/H | RM 72,900 | 20-Jul |
EXT D/STOREY CLUSTER HOUSE | NO. 92, JALAN KAPIT, TMN BERINGIN, JINJANG, K.L | (699 SQ.FT) L/H | RM 130,000 | 20-Jul |
D/STOREY TERRACE HOUSE | NO. 153, JALAN HELANG JAMBUL (JLN 68) KEPONG BARU, K.L | (2,573 KP) F/H | RM 648,000 | 20-Jul |
D/STOREY DETACHED HOUSE | NO. 915 & 916, JLN KUANG CERMIN 1, TMN KEPONG, K.L | (6,900 SQ.FT) F/H | RM 2,020,000 | 20-Jul |
D/STOREY DETACHED HOUSE | NO. 5, JALAN DESA 6/5, BDR COUNTRY HOMES, RAWANG, SEL | (4,000 SQ.FT) F/H | RM 320,000 | 21-Jul |
D/STOREY LOW COST HOUSE | NO. 56, JALAN TTS 6, TMN TASIK SEMENYIH, SEMENYIH, SEL | (829 SQ.FT) L/H | RM 37,000 | 21-Jul |
D/STOREY TERRACE HOUSE | NO. 46, JALAN SS 18/4E, SS18, SUBANG JAYA, SEL | (1,760 SQ.FT) F/H | RM 350,000 | 21-Jul |
D/STOREY TERRACE HOUSE | NO. 31, JALAN P11 A1/1, PREINCT 11, PUTRAJAYA, SEL | (1,650 SQ.FT) F/H | RM 370,000 | 21-Jul |
D/STOREY TERRACE HOUSE | NO. 26, JLN KEMBOJA 4A/3, SECTION BS 8, BKT SENTOSA 3, RAWANG, SEL | (1,400 SQ.FT) F/H | RM 61,000 | 21-Jul |
D/STOREY TERRACE HOUSE | NO. 19, JALAN 15/3D, SEKSYEN 15, BDR BARU BANGI, SEL | (2,587 SQ.FT) | RM 320,000 | 21-Jul |
3 STOREY DETACHED HOUSE | NO. 13, JALAN 3/2A, TEMPLER HEIGHTS, RAWANG, SEL | (15,023 SQ.FT) | RM 2,500,000 | 21-Jul |
D/STOREY TERRACE HOUSE | NO. 17, JLN KEMBOJA 4B/1, PERUMAHAN JLN KEMBOJA BKT SENTOSA, RAWANG, SEL | (1,399 SQ.FT) F/H | RM 51,030 | 21-Jul |
D/STOREY DETACHED HOUSE | NO. 32, JALAN MERINGIN, TMN BKT MERINGIN, KAJANG | (9,149 SQ.FT) F/H | RM 1,620,000 | 21-Jul |
3 STOREY SEMI-DETACHED HOUSE WITH LIFT | NO. 119, JLN BEVERLY HEIGHTS 1, BEVERLY HEIGHTS, AMPANG | (3,400 SQ.FT) L/H | RM 2,000,000 | 21-Jul |
D/STOREY DETACHED HOUSE | NO. 59, JALAN KE 3/2, KOTA EMERALD, RAWANG, SEL | (6,903 SQ.FT) F/H | RM 850,000 | 21-Jul |
D./STOREY COURTYARD HOUSE | NO. 59, LORONG LAUTAN SAMUDERA 9/3, SECTION 9, BDR PUNCAK ALAM, SEL | (184 SQ.M) L/H | RM 158,000 | 21-Jul |
CORNER D/STY TERRACE HOUSE | NO. 19, JALAN 15/3D, SEKSYEN 15, BDR BARU BANGI | - | RM 320,000 | 21-Jul |
D/STOREY TERRACE HOUSE | NO. 2, JALAN RP 8/2, TMN RAWANG PERDANA, RAWANG, SEL | (828 KP) F/H | RM 58,500 | 22-Jul |
D/STOREY TERRACE HOUSE | NO. 4, JALAN 15, TMN PERKASA, ULU LANGAT, SEL | (904 SQ.FT) F/H | RM 81,000 | 22-Jul |
D/STOREY TERRACE HOUSE | NO. 31, JALAN 3, TMN JATI, RAWANG, SEL | (829 SQ.FT) | RM 110,000 | 22-Jul |
0 comments:
Post a Comment