TYPE | PROPERTY | SIZE | RESERVE PRICE | AUCTION DATE |
S/STOREY TERRACE HOUSE | NO. 2226, TAMAN ORKID, GEMENCHEH, N.S | (3,315 KP) F/H | RM 110,000 | 1-Aug |
S/STOREY TERRACE HOUSE | NO. PT 5167, JLN PUTERI 3 TMN DESA PUTERI, BAHAU, N.S | (143 SQ.M) F/H | RM 65,700 | 1-Aug |
S/STOREY TERRACE HOUSE | NO. 126, JLN CEMPAKA 28 TMN CEMPAKA, FASA II SENAWANG, S’BN | (153 SQ.M) L/H | RM 81,000 | 1-Aug |
D/STOREY TERRACE HOUSE | NO. 389, JALAN TBK 2/8, TMN BKT KEPAYANG, S’BN | (153 SQ.M) F/H | RM 108,900 | 1-Aug |
S/STOREY TERRACE HOUSE | NO. 4, TMN SENTOSA, MANTIN, N.S | (153 SQ.M) F/H | RM 58,500 | 2-Aug |
SERVICE SUITE | NO. 1104, MARINA VIEW WATERFRONT, SUITES HOTEL, ADMIRAL COVE RESORT, 5 ½ MILE, JLN PANTAI, PD | (403 SQ.FT) | RM 50,000 | 2-Aug |
VACANT LAND | PT 5903, OFF JLN BKT PELANDUK-KG SAWAH, PD | (6,254 KP) F/H | RM 56,700 | 2-Aug |
S/STOREY TERRACE HOUSE | NO. 4430, JALAN SJ 4/2C, TMN S’BN JAYA, S’BN | (1,080 SQ.FT) F/H | RM 72,900 | 2-Aug |
REN S/STOREY TERRACE HOUSE | NO. 236, JLN MARGOSA 7 TMN BKT MARGOSA, S’BN | (145 SQ.M) F/H | RM 90,000 | 2-Aug |
D/STOREY TERRACE HOUSE | NO. 118, JLN SPRINGHILL 9/1, BDR SPRINGHILL, PD | (961 SQ.FT) F/H | RM 110,000 | 2-Aug |
D/STOREY DETACHED HOUSE | NO. PT 2950, BATU 2 ½, JLN PANTAI, PD | (945 SQ.M) F/H | RM 369,000 | 2-Aug |
S/STOREY TERRACE HOUSE | NO. 323, JLN MARGOSA 10 TMN MARGOSA, S’BN | (145 SQ.M) F/H | RM 80,750 | 2-Aug |
D/STOREY DETACHED HOUSE | NO. B3-52, TUANKU JAAFAR GOLF & COUNTRY RESORT, S’BN | (7,782 SQ.FT) | RM 259,200 | 2-Aug |
D/STOREY TERRACE HOUSE | NO. 330, JLN SPRINGHILL 10/22, BDR SPRINGHILL, PD | (1,302 KP) F/H | RM 111,000 | 2-Aug |
S/STOREY TERRACE HOUSE | NO. 244, JLN ROS MERAH 11, TMN TERATAI, SENAWANG, S’BN | (1,200 SQ.FT) L/H | RM 60,000 | 2-Aug |
S/STOREY LOW COST HOUSE | NO. 673, JALAN GUNUNG ANGSI 11, TMN KELAB TUANKU, S’BN | (100 SQ.M) F/H | RM 38,000 | 2-Aug |
CORNER S/STY TERRACE HOUSE | NO. 127, JLN SEMARAK 3 TMN PANCHOR JAYA, S’BN | (2,971 SQ.FT) L/H | RM 94,500 | 2-Aug |
D/STOREY LOW COST CLUSTER HOUSE | NO. 501, LRG JUJUR KIRI 4 TMN JUJUR, SIKAMAT, S’BN | (880 SQ.FT) F/H | RM 35,000 | 2-Aug |
S/STOREY TERRACE HOUSE | NO. PT 8320, JLN BBN 5/4, TMN DESA JASMIN, NILAI | (1,539 SQ.FT) F/H | RM 90,000 | 2-Aug |
S/STOREY TERRACE HOUSE | NO. 56, JLN BUNGA RAYA 4, TMN BUNGA RAYA, SILIAU, RANTAU, N.S | (1,205 SQ.FT) F/H | RM 60,000 | 2-Aug |
S/STOREY LOW COST HOUSE | NO. PT 6329, TAMAN GUNUNG MAS, TAMPIN, N.S | (1,098 SQ.FT) F/H | RM 45,000 | 3-Aug |
S/STOREY TERRACE HOUSE | NO. 55, LRG PERMATA 4 TMN PERMATA, OFF JLN SRI MANICKAVASAGAM, S’BN | (1,205 SQ.FT) F/H | RM 90,000 | 3-Aug |
DETACHED LOT | LOT 28, JLN PERMATA 1/1, ARAB MALAYSIAN IND PARK, NILAI | (43,561 KP) F/H | RM 480,000 | 3-Aug |
VACANT LAND | GEDONG LALANG, JLN KUALA PILAH | (11,582 KP) L/H | RM 140,000 | 3-Aug |
D/STOREY TERRACE HOUSE | NO. 477, JLN SPRINGHILL 10/25, BDR SPRINGHILL, PD | (121 SQ.M) F/H | RM 128,000 | 3-Aug |
S/STOREY SHOP | NO. 46, JLN BAHAGIA, TMN DATO SHAHBANDAR, S’BN | (1,680 SQ.FT) F/H | RM 54,000 | 3-Aug |
S/STOREY SHOP | NO. 46, JALAN BAHAGIA, TMN DATO SHAHBANDAR S’BN | (1,680 SQ.FT) F/H | RM 54,000 | 3-Aug |
S/STOREY TERRACE HOUSE | NO. 53, TMN SRI LUKUT, LUKUT, PD | (328 MP) F/H | RM 64,800 | 3-Aug |
D/STOREY TERRACE HOUSE | NO. 213, JALAN AMAN 6, TMN DESA AMAN, KUALA PILAH, N.S | (1,079 KP) F/H | RM 50,000 | 3-Aug |
INDUSTRIAL LAND | PT 1451, BATU 36, JLN PAHANG, BATU KIKIR, N.S | (40.480 SQ.M) L/H | RM 4,415,580 | 3-Aug |
D/STOREY TERRACE HOUSE | NO. 549, JLN BSS 1/3J, BDR S’BN SELATAN, S’BN | (130 MP) F/H | RM 117,000 | 3-Aug |
S/STOREY TERRACE HOUSE | PT 5142, TMN SEMARAK, NILAI, N.S | (1,319 SQ.FT) F/H | RM 76,500 | 3-Aug |
D/STOREY CLUSTER HOUSE | NO. 20, JLN SPRINGHILL 3/2, BDR SPRINGHILL, PD | (149 SQ.M) F/H | RM 170,000 | 4-Aug |
6 ADJOINING VACANT COMMERCIAL LAND | TMN BKT KAYA, S’BN | (1,540 SQ.FT) F/H | RM 193,500 | 4-Aug |
S/STOREY LOW COST HOUSE | NO. 18, LRG NYIOR 8, TMN NYIOR, S’BN | (102 MP) L/H | RM 50,000 | 4-Aug |
S/STOREY FACTORY | LOT 26202, KWS PERIND. TUANKU JAAFAR, S’BN | (17,956 SQ.M) F/H | RM 5,175,900 | 4-Aug |
D/STOREY CLUSTER HOUSE | NO. 22, JLN SPRINGHILL 3/2, BDR SPRINGHILL, PD | (149 SQ.M) F/H | RM 170,000 | 4-Aug |
S/STOREY DETACHED HOUSE | NO. 34, TMN MURUGESU, JLN DATO SIAMANG GAGAP, S’BN | F/H | RM 255,000 | 4-Aug |
D/STOREY SPLIT LEVEL DETACHED HOUSE | NO. 1003, TMN BKT RASAH OFF JLN RASAH, S’BN | (10,100 SQ.FT) F/H | RM 207,000 | 4-Aug |
D/STOREY TERRACE HOUSE | NO. 1137, JLN JASMIN 24 TMN JASMIN, SENAWANG, S’BN | (1,410 SQ.FT) L/H | RM 68,520 | 4-Aug |
D/STOREY LOW COST HOUSE | NO. 219, LRG TAN 1/10, TMN TUANKU AMPUAN NAJIHAH, S’BN | (1,040 SQ.FT) F/H | RM 35,000 | 4-Aug |
S/STOREY TERRACE HOUSE | NO. 126, JLN SRI AMAN 6, TMN SRI AMAN, PD | (1,200 SQ.FT) F/H | RM 64,800 | 4-Aug |
S/STOREY TERRACE HOUSE | NO. 742, JLN BKT MUTIARA 21, TMN BKT MUTIARA, S’BN | (1,195 SQ.FT) F/H | RM 55,000 | 4-Aug |
CORNER S/STY TERRACE HOUSE | NO.1 481, JALAN SJ 10/14 TMN S’BN JAYA, S’BN | (714 SQ.M) F/H | RM 145,800 | 4-Aug |
S/STOREY TERRACE HOUSE | NO. 299, LRG KENANGA 2 TMN BKT CHEDANG, S’BN | (1,870 KP) F/H | RM 66,501 | 4-Aug |
S/STOREY TERRACE HOUSE | NO. 1318, JLN GUNUNG DATUK 34, TMN ANGSAMAS, S’BN | (1,200 SQ.FT) F/H | RM 70,000 | 4-Aug |
D/STOREY LOW COST HOUSE | NO. 675, TAMAN DUSUN SETIA, S’BN | (840 SQ.FT) F/H | RM 45,000 | 4-Aug |
S/STOREY TERRACE HOUSE | NO. 38, JALAN BAYAN 1, TMN DESA RASAH, S’BN | (1,647 SQ.FT) F/H | RM 68,850 | 4-Aug |
S/STOREY TERRACE HOUSE | NO. 27, JALAN PS 5/11, TMN PINGGIRAN SENAWANG, S’BN | (1,400 SQ.FT) F/H | RM 60,000 | 4-Aug |
S/STOREY TERRACE HOUSE | NO. PT 11244, JLN BBN 7C/3C, TMN DESA CEMPAKA, BDR BARU NILAI | (1,100 SQ.FT) F/H | RM 49,000 | 4-Aug |
END LOT S/STOREY TERRACE HOUSE | NO. 119, LRG SRI INAI 1/6 TMN SRI INAI, S’BN | (2,756 KP) L/H | RM 65,700 | 4-Aug |
VACANT BUNGALOW LOT | PLOT 81, JLN BAYU MERBAU 1, BAYU LAKEHOMES, PAJAM, N.S | (11,894 SQ.FT) F/H | RM 133,700 | 4-Aug |
CORNER S/STY TERRACE HOUSE | NO. 86, JLN SRI PULAI 1, TMN SRI PULAI, S’BN | (4,004 SQ.FT) F/H | RM 153,000 | 4-Aug |
D/STOREY TERRACE HOUSE | NO. 583, LRG PINGGIRAN 1D, BDR S’BN SELATAN, S’BN | (130 SQ.M) F/H | RM 105,000 | 4-Aug |
D/STOREY TERRACE HOUSE | NO. 69, JLN BUNGA RAYA 16, TMN TASIK JAYA, S’BN | (1,044 SQ.FT) F/H | RM 75,000 | 4-Aug |
S/STOREY TERRACE HOUSE | NO. 4425, JLN SJ 4/2C, TMN S’BN JAYA, S’BN | (100 SQ.M) F/H | RM 48,000 | 4-Aug |
D/STOREY TERRACE HOUSE | NO. 369, TAMAN DUSUN SETIA, S’BN | (1,076 SQ.FT) F/H | RM 48,600 | 4-Aug |
S/STOREY TERRACE HOUSE | NO. 2733, JLN ANGGERIK 5, TMN PD UTAMA, PD | (157 SQ.M) F/H | RM 76,500 | 4-Aug |
S/STOREY TERRACE HOUSE | NO. 36, JALAN PALAS 2, TMN PELANGI, SIKAMAT, S’BN | (1,302 SQ.FT) F/H | RM 58,500 | 4-Aug |
CORNER S/STY TERRACE HOUSE | NO. 2, JALAN PS 4/19, TMN PINGGIRAN SENAWANG, S’BN | (2,573 SQ.FT) F/H | RM 78,750 | 5-Aug |
S/STOREY TERRACE HOUSE | NO. 639, JLN GUNUNG ANGSI 11, TMN KELAB TUANKU, S’BN | (100 SQ.M) F/H | RM 19,800 | 5-Aug |
S/STOREY TERRACE HOUSE | NO. 43, JLN SRI INAI 1, TMN SRI INAI, S’BN | (1,195 SQ.FT) F/H | RM 44,000 | 8-Aug |
S/STOREY TERRACE HOUSE | NO. 227, LRG WAWASAN 14, TMN WAWASAN, LUKUT, PD | (243 MP) L/H | RM 95,000 | 8-Aug |
SHOPLOT | NO. 11-G, LRG TAMAN PERNIAGAAN SENAWANG 1/1, SENAWANG BUSINESS PARK, S’BN | (1,401 SQ.FT) | RM 250,000 | 8-Aug |
D/STOREY TERRACE HOUSE | NO. 2650, JALAN RJ 3/16, TMN RASAH JAYA, S’BN | (78 MP) F/H | RM 45,000 | 8-Aug |
S/STOREY TERRACE HOUSE | NO. 667, LRG ANGGERIK 28, TMN EKAR, BDR BARU SUNGGALA, SRI RUSA, PD | (111 SQ.M) F/H | RM 52,650 | 8-Aug |
S/STOREY TERRACE HOUSE | NO. 1236, TMN JIMAH JAYA, TANAH MERAH, SITE C, PD | (1,205 SQ.FT) L/H | RM 50,000 | 8-Aug |
S/STOREY TERRACE HOUSE | NO. 46, TMN SENAWANG JAYA, SENAWANG, N.S | (1,540 SQ.FT) L/H | RM 75,000 | 8-Aug |
D/STOREY TERRACE HOUSE | NO. 104, JALAN RJ ½, TMN RASAH JAYA, S’BN | (153 SQ.M) F/H | RM 110,000 | 8-Aug |
S/STOREY TERRACE HOUSE | NO. 5017, JALAN SJ 6/6 TMN S’BN JAYA, S’BN | (100 SQ.M) F/H | RM 70,200 | 8-Aug |
S/STOREY TERRACE HOUSE | NO. 771, JALAN BUKIT MUTIARA 21/1, TMN BKT MUTIARA, S’BN | (111 SQ.M) F/H | RM 80,000 | 8-Aug |
ABANDONED D/STY DETACHED HOUSE | PLOT 910/5, MAMBAU HEIGHTS, MAMBAU, S’BN | (5,198 SQ.FT) F/H | RM 54,700 | 8-Aug |
D/STOREY TERRACE HOUSE | NO. 215, JLN JASPER JAYA 8, TMN JASPER JAYA, S’BN | (121 SQ.M) L/H | RM 105,000 | 8-Aug |
APARTMENT | NO. 10-1-9, 1ST FLR, BLK 10 CEMPAKA PURI 3, TMN DESA CEMPAKA, BDR BARU NILAI | (850 SQ.FT) F/H | RM 41,000 | 8-Aug |
CORNER S/STY TERRACE HOUSE | NO. 3236, JLN RJ 5/14, TMN RASAH JAYA, S’BN | (3,281 SQ.FT) F/H | RM 85,000 | 8-Aug |
S/STOREY TERRACE HOUSE | NO. 350, LRG PINGGIRAN 1B, BDR S’BN SELATAN, S’BN | (130 SQ.M) F/H | RM 43,000 | 8-Aug |
S/STOREY TERRACE HOUSE | NO. 314, JLN PALMA JAYA 10, TMN PALMA JAYA PERDANA, S’BN | (1,760 SQ.FT) F/H | RM 85,000 | 8-Aug |
REN & EXT D/STY TERRACE HOUSE | NO. 28, LRG CEMPAKA 20 TMN CEMPAKA, SENAWANG, S’BN | (153 SQ.M) L/H | RM 150,000 | 8-Aug |
BUILDING LAND | KG BATU PANTAI, S’BN | (652 MP) F/H | RM 40,500 | 8-Aug |
1 ½ STOREY FACTORY | NO. 68, JLN PERDANA 3, TMN PERIND.PERDANA LUKUT, PD | (186 MP) L/H | RM 120,000 | 9-Aug |
CORNER S/STY TERRACE HOUSE | NO. PT 1569, TAMAN MUTIARA, BATANG BENAR, MANTIN, N.S | (1,474 SQ.FT) F/H | RM 48,000 | 9-Aug |
S/STOREY TERRACE HOUSE | NO. 371, LRG BS 1/3F, BDR S’BN SELATAN, S’BN | (130 MP) F/H | RM 60,750 | 9-Aug |
S/STOREY TERRACE HOUSE | NO. 1497, TMN MINANG, TAMPIN, N.S | (143 SQ.M) F/H | RM 78,000 | 9-Aug |
EXT CORNER S/STY TERRACE HOUSE | NO. 204, JLN CENGAL UTAMA 3, TMN CENGAL UTAMA, S’BN | (2,831 SQ.FT) F/H | RM 145,000 | 9-Aug |
FLAT | NO. 1-4-8, BLK 1, TAMAN SEMARAK II, NILAI | (678 SQ.FT) F/H | RM 31,500 | 9-Aug |
S/STOREY LOW COST HOUSE | NO. 722, JLN GUNUNG DATUK 13, TMN ANGSAMAS, S’BN | (104 SQ.M) F/H | RM 50,000 | 9-Aug |
AGRICULTURAL LAND | BATU 11, JLN PD-PASIR PANJANG, PD | (2.146 ACRES) F/H | RM 120,000 | 9-Aug |
1 ½ STOREY FACTORY | NO. PT 7541, JLN TS 2/9C KWS INDUSTRI TMN SEMARAK, NILAI | (2,800 KP) L/H | RM 186,000 | 9-Aug |
S/STOREY TERRACE HOUSE | NO. 371, LRG BS 1/3F, BDR S’BN SELATAN, S’BN | (130 SQ.M) F/H | RM 60,750 | 9-Aug |
CORNER D/STY TERRACE HOUSE | NO. 1, JLN PULASAN 1, TMN DESA SRI PULASAN S’BN | (345 SQ.M) F/H | RM 170,000 | 9-Aug |
S/STOREY TERRACE HOUSE | NO. 101, TMN BAHAGIA DELIMA, KUALA PILAH | (1,539 SQ.FT) F/H | RM 90,000 | 9-Aug |
CORNER S/STY TERRACE HOUSE | NO. 132, LRG DESA ORKID 3/1, TMN DESA ORKID, SENAWANG, S’BN | (2,164 SQ.FT) L/H | RM 85,000 | 9-Aug |
S/STOREY TERRACE HOUSE | NO. 10, TAMAN BAHAU, BAHAU, N.S | (111 SQ.M) F/H | RM 50,000 | 9-Aug |
S/STOREY TERRACE HOUSE | NO. 32, TMN GEMENCHEH JAYA, GEMENCHEH, N.S | (2,688 SQ.FT) F/H | RM 90,000 | 9-Aug |
3 STOREY SHOPOFFICE | NO. PT 10009, JLN BBN 1/3E, PUTRA POINT, PUTRA NILAI, NILAI | (167 SQ.M) F/H | RM 270,000 | 9-Aug |
D/STOREY TERRACE HOUSE | NO. PT 5288, JLN BBN 9/1D DESA ANGGERIK, PUTRA NILAI, NILAI | (153 SQ.M) F/H | RM 105,000 | 9-Aug |
EXT & REN D/STY TERRACE HOUSE | NO. 332, LRG DESA MELOR 2/6, TMN DESA MELOR, SENAWANG, S’BN | (112 SQ.M) L/H | RM 81,000 | 9-Aug |
S/STOREY TERRACE HOUSE | NO. 663, JLN GADONG JAYA 12, TMN GADONG JAYA, S’BN | (121 MP) | RM 80,000 | 9-Aug |
D/STOREY TERRACE HOUSE | NO. 1488, JALAN RJ 2/18, TMN RASAH JAYA, S’BN | (78 MP) F/H | RM 43,740 | 9-Aug |
S/STOREY TERRACE HOUSE | NO. 98, TAMAN BUKIT KEPAYANG, OFF JLN LABU, S’BN | (153 SQ.M) F/H | RM 81,000 | 10-Aug |
S/STOREY TERRACE HOUSE | NO. 714, JLN CEMPAKA, TMN MARIDA, SENAWANG, S’BN | (143 SQ.M) L/H | RM 54,675 | 10-Aug |
D/STOREY TERRACE HOUSE | NO. 1143, TMN MARIDA, SENAWANG, S’BN | (1,754 SQ.FT) L/H | RM 129,600 | 10-Aug |
D/STOREY DETACHED HOUSE | NO. 62, JALAN PDV/2, TMN PD VILLA, PD | (892 SQ.M) F/H | RM 225,000 | 10-Aug |
S/STOREY TERRACE HOUSE | NO. 175, JLN MERANTI 8, TMN SIKAMAT UTAMA, S’BN | (143 SQ.M) F/H | RM 42,300 | 10-Aug |
CORNER D/STY TERRACE HOUSE | NO. 1690, JALAN RJ 2/8, TMN RASAH JAYA, S’BN | (1,841 SQ.FT) F/H | RM 53,100 | 10-Aug |
S/STOREY TERRACE HOUSE | NO. 123, TMN SRI PERTANG, SIMPANG PERTANG, N.S | (1,754 SQ.FT) L/H | RM 45,360 | 10-Aug |
0 comments:
Post a Comment